Brand Name: | GreFlow Energy |
---|---|
Model Number: | 20kw Energy Storage Battery with Inverter |
Certification: | MSDS UN38.3 |
Place of Origin: | China |
Minimum Order: | 2 packs |
Price: | inquiry us |
Payment Terms: | T/T, L/C |
Supply Ability: | 200 per month |
Delivery Time: | 7-15 days |
Packaging Details: | Standard Export UN Box |
Product name: | Smart Energy Storage Off-Grid Solar Battery Lifepo4 48v 200ah 51.2v Akku |
Battery Cell: | LiFePo4 Prismatic battery cell |
Battery pack construction: | 16S1P |
Dimension: | 673*618*193MM |
Net Weight: | 91kg |
Weight with package: | 98KG |
Cycle life: | 6000 times at 80% DOD |
Cell type: | CALB or EVE 3.2V 100Ah lifepo4 cell |
Communication protocolsion: | CAN and RS485 |
Support Inverter: | Sorlark, Deye and other most of inverter brands |
Extent: | support 8pcs connection in parallels |
Application: | for energy storage system |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |